<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Listings on: Astronomy</title>
	<atom:link href="http://justtweetit.com/science/astronomy/feed/" rel="self" type="application/rss+xml" />
	<link>http://justtweetit.com</link>
	<description>find other Twitter users like you!</description>
	<lastBuildDate>Mon, 21 May 2012 07:41:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Helen Grant</title>
		<link>http://justtweetit.com/science/astronomy/comment-page-2/#comment-427629</link>
		<dc:creator>Helen Grant</dc:creator>
		<pubDate>Tue, 31 Jan 2012 23:54:51 +0000</pubDate>
		<guid isPermaLink="false">http://justtweetit.com/?page_id=640#comment-427629</guid>
		<description>Writer, Journalist, Author, Reviewer, etc ... Magazine / Book hoarder. Love travel, cities, music, cooking. Astronomy, Cosmology enthusiast.</description>
		<content:encoded><![CDATA[<p>Writer, Journalist, Author, Reviewer, etc &#8230; Magazine / Book hoarder. Love travel, cities, music, cooking. Astronomy, Cosmology enthusiast.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dawn Muir</title>
		<link>http://justtweetit.com/science/astronomy/comment-page-2/#comment-423628</link>
		<dc:creator>Dawn Muir</dc:creator>
		<pubDate>Sat, 03 Sep 2011 23:05:35 +0000</pubDate>
		<guid isPermaLink="false">http://justtweetit.com/?page_id=640#comment-423628</guid>
		<description>Carter Observatory served as NZ&#039;s National Observatory from 1971-2010 and reopened in Mar 2010 as one of Wellington&#039;s newest visitor attractions that celebrates our Southern Skies! Follow us for the latest news and developments at Carter.</description>
		<content:encoded><![CDATA[<p>Carter Observatory served as NZ&#8217;s National Observatory from 1971-2010 and reopened in Mar 2010 as one of Wellington&#8217;s newest visitor attractions that celebrates our Southern Skies! Follow us for the latest news and developments at Carter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerrit</title>
		<link>http://justtweetit.com/science/astronomy/comment-page-2/#comment-418957</link>
		<dc:creator>Gerrit</dc:creator>
		<pubDate>Sat, 19 Mar 2011 14:12:44 +0000</pubDate>
		<guid isPermaLink="false">http://justtweetit.com/?page_id=640#comment-418957</guid>
		<description>Web-developer during the day, eager to learn more about astronomy &amp; physics in my spare time. I frequently post interesting bits in science- and astronomy. Enjoying Alex Filippenko lecture-series. Just got my first telescope! Wonder if there are star party&#039;ers in the Baltimore/DC area who&#039;d be willing to share some impressions and advice :)</description>
		<content:encoded><![CDATA[<p>Web-developer during the day, eager to learn more about astronomy &amp; physics in my spare time. I frequently post interesting bits in science- and astronomy. Enjoying Alex Filippenko lecture-series. Just got my first telescope! Wonder if there are star party&#8217;ers in the Baltimore/DC area who&#8217;d be willing to share some impressions and advice <img src='http://justtweetit.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Universe for Facts</title>
		<link>http://justtweetit.com/science/astronomy/comment-page-2/#comment-417406</link>
		<dc:creator>Universe for Facts</dc:creator>
		<pubDate>Mon, 07 Feb 2011 01:48:12 +0000</pubDate>
		<guid isPermaLink="false">http://justtweetit.com/?page_id=640#comment-417406</guid>
		<description>Facts and news about Astronomy, Space and Cosmos. For detailed information check my blog. For the facts, this will be a Universe.</description>
		<content:encoded><![CDATA[<p>Facts and news about Astronomy, Space and Cosmos. For detailed information check my blog. For the facts, this will be a Universe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BajonaSTP</title>
		<link>http://justtweetit.com/science/astronomy/comment-page-2/#comment-411990</link>
		<dc:creator>BajonaSTP</dc:creator>
		<pubDate>Wed, 04 Aug 2010 14:32:27 +0000</pubDate>
		<guid isPermaLink="false">http://justtweetit.com/?page_id=640#comment-411990</guid>
		<description>I love writing about Science, Astronomy, Astrobiology, Physics, Sustainable Energy, Environment, Psychology, Human Rights, Social Media and Politics 2.0</description>
		<content:encoded><![CDATA[<p>I love writing about Science, Astronomy, Astrobiology, Physics, Sustainable Energy, Environment, Psychology, Human Rights, Social Media and Politics 2.0</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabriel Alexander</title>
		<link>http://justtweetit.com/science/astronomy/comment-page-2/#comment-411208</link>
		<dc:creator>Gabriel Alexander</dc:creator>
		<pubDate>Sat, 10 Jul 2010 20:16:25 +0000</pubDate>
		<guid isPermaLink="false">http://justtweetit.com/?page_id=640#comment-411208</guid>
		<description>I blog about weird and strange things like: UFOs, strange creatures, and unexplained phenomena at http://timehuman.blogspot.com</description>
		<content:encoded><![CDATA[<p>I blog about weird and strange things like: UFOs, strange creatures, and unexplained phenomena at <a href="http://timehuman.blogspot.com" rel="nofollow">http://timehuman.blogspot.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: philna</title>
		<link>http://justtweetit.com/science/astronomy/comment-page-2/#comment-409221</link>
		<dc:creator>philna</dc:creator>
		<pubDate>Fri, 30 Apr 2010 19:20:37 +0000</pubDate>
		<guid isPermaLink="false">http://justtweetit.com/?page_id=640#comment-409221</guid>
		<description>A seeker of novel ideas. Space exploration, mythology, astronomy, transcendence, technology, things anomalous, ritual architecture, more...

Seattle, Washington
http://bit.ly/philna</description>
		<content:encoded><![CDATA[<p>A seeker of novel ideas. Space exploration, mythology, astronomy, transcendence, technology, things anomalous, ritual architecture, more&#8230;</p>
<p>Seattle, Washington<br />
<a href="http://bit.ly/philna" rel="nofollow">http://bit.ly/philna</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mrgardner</title>
		<link>http://justtweetit.com/science/astronomy/comment-page-2/#comment-405437</link>
		<dc:creator>mrgardner</dc:creator>
		<pubDate>Thu, 14 Jan 2010 02:03:21 +0000</pubDate>
		<guid isPermaLink="false">http://justtweetit.com/?page_id=640#comment-405437</guid>
		<description>NASA, ESA and ASI (Italian Space Agency) in my heart!</description>
		<content:encoded><![CDATA[<p>NASA, ESA and ASI (Italian Space Agency) in my heart!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: astroparticle</title>
		<link>http://justtweetit.com/science/astronomy/comment-page-2/#comment-401573</link>
		<dc:creator>astroparticle</dc:creator>
		<pubDate>Tue, 22 Sep 2009 05:31:24 +0000</pubDate>
		<guid isPermaLink="false">http://justtweetit.com/?page_id=640#comment-401573</guid>
		<description>Find here exciting astroparticle physics news!</description>
		<content:encoded><![CDATA[<p>Find here exciting astroparticle physics news!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ernesto Guido</title>
		<link>http://justtweetit.com/science/astronomy/comment-page-2/#comment-400005</link>
		<dc:creator>Ernesto Guido</dc:creator>
		<pubDate>Sat, 08 Aug 2009 12:01:56 +0000</pubDate>
		<guid isPermaLink="false">http://justtweetit.com/?page_id=640#comment-400005</guid>
		<description>Italian amateur astronomer whose main interests lie in the astrometry and physical properties of comets

Comets &amp; Asteroids news:

http://remanzacco.blogspot.com</description>
		<content:encoded><![CDATA[<p>Italian amateur astronomer whose main interests lie in the astrometry and physical properties of comets</p>
<p>Comets &#038; Asteroids news:</p>
<p><a href="http://remanzacco.blogspot.com" rel="nofollow">http://remanzacco.blogspot.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MRHolidays</title>
		<link>http://justtweetit.com/science/astronomy/comment-page-2/#comment-32918</link>
		<dc:creator>MRHolidays</dc:creator>
		<pubDate>Tue, 07 Jul 2009 10:53:04 +0000</pubDate>
		<guid isPermaLink="false">http://justtweetit.com/?page_id=640#comment-32918</guid>
		<description>Hello and follow me!</description>
		<content:encoded><![CDATA[<p>Hello and follow me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Orbit-Mars</title>
		<link>http://justtweetit.com/science/astronomy/comment-page-2/#comment-32474</link>
		<dc:creator>Orbit-Mars</dc:creator>
		<pubDate>Wed, 01 Jul 2009 16:35:46 +0000</pubDate>
		<guid isPermaLink="false">http://justtweetit.com/?page_id=640#comment-32474</guid>
		<description>News, updates, pictures and videos about Mars, the red planet! Follow the exploration of the planet by the probes and rovers on the Martian surface. Be aware of the last discoveries about the red planet. Mars in live, on Orbit-Mars!</description>
		<content:encoded><![CDATA[<p>News, updates, pictures and videos about Mars, the red planet! Follow the exploration of the planet by the probes and rovers on the Martian surface. Be aware of the last discoveries about the red planet. Mars in live, on Orbit-Mars!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LPI Library</title>
		<link>http://justtweetit.com/science/astronomy/comment-page-2/#comment-32271</link>
		<dc:creator>LPI Library</dc:creator>
		<pubDate>Mon, 29 Jun 2009 15:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://justtweetit.com/?page_id=640#comment-32271</guid>
		<description>The Lunar nad Planetary Institute (LPI) Library organizes and maintains a collection of space-science-related materials in a variety of media, including books, journals, documents, maps, and images, to facilitate the continuing research of lunar and planetary science and to disseminate information to the educational and public communities. This collection is one of the 18 international NASA Regional Planetary Image Facilities (RPIFs). Reference services are provided to scientists, educators, students, and publishers requesting information related to lunar and planetary science.</description>
		<content:encoded><![CDATA[<p>The Lunar nad Planetary Institute (LPI) Library organizes and maintains a collection of space-science-related materials in a variety of media, including books, journals, documents, maps, and images, to facilitate the continuing research of lunar and planetary science and to disseminate information to the educational and public communities. This collection is one of the 18 international NASA Regional Planetary Image Facilities (RPIFs). Reference services are provided to scientists, educators, students, and publishers requesting information related to lunar and planetary science.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Astrology Information</title>
		<link>http://justtweetit.com/science/astronomy/comment-page-2/#comment-31482</link>
		<dc:creator>Astrology Information</dc:creator>
		<pubDate>Thu, 18 Jun 2009 19:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://justtweetit.com/?page_id=640#comment-31482</guid>
		<description>Information On Astrology, Compatibility, Zodiac Signs, Numerology, Daily Horoscope, Leo, Gemini, Aries, Scorpio, Virgo, Aquarius, Libra, Capricorn, Pisces, Sagittarius</description>
		<content:encoded><![CDATA[<p>Information On Astrology, Compatibility, Zodiac Signs, Numerology, Daily Horoscope, Leo, Gemini, Aries, Scorpio, Virgo, Aquarius, Libra, Capricorn, Pisces, Sagittarius</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brittaj17</title>
		<link>http://justtweetit.com/science/astronomy/comment-page-1/#comment-30188</link>
		<dc:creator>Brittaj17</dc:creator>
		<pubDate>Thu, 04 Jun 2009 05:19:29 +0000</pubDate>
		<guid isPermaLink="false">http://justtweetit.com/?page_id=640#comment-30188</guid>
		<description>My mom is a psychic.  Follow me to get info on scheduling your reading.  SHE IS REALLY ON TARGET.</description>
		<content:encoded><![CDATA[<p>My mom is a psychic.  Follow me to get info on scheduling your reading.  SHE IS REALLY ON TARGET.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: radialsymmetry</title>
		<link>http://justtweetit.com/science/astronomy/comment-page-1/#comment-29357</link>
		<dc:creator>radialsymmetry</dc:creator>
		<pubDate>Tue, 26 May 2009 08:50:43 +0000</pubDate>
		<guid isPermaLink="false">http://justtweetit.com/?page_id=640#comment-29357</guid>
		<description>A would-be visionary in the spirit of Arthur C. Clarke, Carl Sagan, Nikola Tesla, Jacques Cousteau, Friedrich Nietzsche, Issac Asimov, Lev Tolstoy, and some other inspiring masters of thought.

http://radialsymmetry.wordpress.com/</description>
		<content:encoded><![CDATA[<p>A would-be visionary in the spirit of Arthur C. Clarke, Carl Sagan, Nikola Tesla, Jacques Cousteau, Friedrich Nietzsche, Issac Asimov, Lev Tolstoy, and some other inspiring masters of thought.</p>
<p><a href="http://radialsymmetry.wordpress.com/" rel="nofollow">http://radialsymmetry.wordpress.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Radiance</title>
		<link>http://justtweetit.com/science/astronomy/comment-page-1/#comment-25443</link>
		<dc:creator>Radiance</dc:creator>
		<pubDate>Sat, 02 May 2009 12:42:23 +0000</pubDate>
		<guid isPermaLink="false">http://justtweetit.com/?page_id=640#comment-25443</guid>
		<description>Caring about planet Earth, exploring the possible connection between past and future of human race through the interesting contemporary discoveries in science and technology.</description>
		<content:encoded><![CDATA[<p>Caring about planet Earth, exploring the possible connection between past and future of human race through the interesting contemporary discoveries in science and technology.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cindy Chesley</title>
		<link>http://justtweetit.com/science/astronomy/comment-page-1/#comment-25232</link>
		<dc:creator>Cindy Chesley</dc:creator>
		<pubDate>Sat, 02 May 2009 01:18:19 +0000</pubDate>
		<guid isPermaLink="false">http://justtweetit.com/?page_id=640#comment-25232</guid>
		<description>
Love, adore astronomy since a little girl.  Love all sciences but there is something magical and extra cool when it comes to planets, stars, nebulas, ect. Love my 10inch dob &amp; observe as much as possible.</description>
		<content:encoded><![CDATA[<p>Love, adore astronomy since a little girl.  Love all sciences but there is something magical and extra cool when it comes to planets, stars, nebulas, ect. Love my 10inch dob &amp; observe as much as possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Notkin &#38; Arnold</title>
		<link>http://justtweetit.com/science/astronomy/comment-page-1/#comment-24189</link>
		<dc:creator>Notkin &#38; Arnold</dc:creator>
		<pubDate>Tue, 28 Apr 2009 20:54:03 +0000</pubDate>
		<guid isPermaLink="false">http://justtweetit.com/?page_id=640#comment-24189</guid>
		<description>Meteorite hunters Geoffrey Notkin and Steve Arnold star in a new adventure show only on Science Channel. Follow us to learn more about the show and our upcoming adventures</description>
		<content:encoded><![CDATA[<p>Meteorite hunters Geoffrey Notkin and Steve Arnold star in a new adventure show only on Science Channel. Follow us to learn more about the show and our upcoming adventures</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martijn Verburg</title>
		<link>http://justtweetit.com/science/astronomy/comment-page-1/#comment-22178</link>
		<dc:creator>Martijn Verburg</dc:creator>
		<pubDate>Mon, 20 Apr 2009 20:13:34 +0000</pubDate>
		<guid isPermaLink="false">http://justtweetit.com/?page_id=640#comment-22178</guid>
		<description>Love amateur astronomy</description>
		<content:encoded><![CDATA[<p>Love amateur astronomy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sunport Vacations</title>
		<link>http://justtweetit.com/science/astronomy/comment-page-1/#comment-21772</link>
		<dc:creator>Sunport Vacations</dc:creator>
		<pubDate>Sat, 18 Apr 2009 08:51:12 +0000</pubDate>
		<guid isPermaLink="false">http://justtweetit.com/?page_id=640#comment-21772</guid>
		<description>Vacations - Cruises - Honeymoons - Group Travel - Flights - Hotels - Cars - Deals and More… http://www.SunportVacations.com or 1-800-265-4SUN (4786) - Ask for Dave</description>
		<content:encoded><![CDATA[<p>Vacations &#8211; Cruises &#8211; Honeymoons &#8211; Group Travel &#8211; Flights &#8211; Hotels &#8211; Cars &#8211; Deals and More… <a href="http://www.SunportVacations.com" rel="nofollow">http://www.SunportVacations.com</a> or 1-800-265-4SUN (4786) &#8211; Ask for Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://justtweetit.com/science/astronomy/comment-page-1/#comment-21604</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 17 Apr 2009 21:46:37 +0000</pubDate>
		<guid isPermaLink="false">http://justtweetit.com/?page_id=640#comment-21604</guid>
		<description>Creator of &lt;a href=&quot;http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=306916838&amp;mt=8&quot; rel=&quot;nofollow&quot;&gt;Pocket Universe &lt;/a&gt;astronomy application for iPhone.</description>
		<content:encoded><![CDATA[<p>Creator of <a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=306916838&amp;mt=8" rel="nofollow">Pocket Universe </a>astronomy application for iPhone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shirley Bullock</title>
		<link>http://justtweetit.com/science/astronomy/comment-page-1/#comment-21143</link>
		<dc:creator>Shirley Bullock</dc:creator>
		<pubDate>Wed, 15 Apr 2009 12:32:15 +0000</pubDate>
		<guid isPermaLink="false">http://justtweetit.com/?page_id=640#comment-21143</guid>
		<description>A newbie but I have always stargazed!</description>
		<content:encoded><![CDATA[<p>A newbie but I have always stargazed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Choate</title>
		<link>http://justtweetit.com/science/astronomy/comment-page-1/#comment-20556</link>
		<dc:creator>Tim Choate</dc:creator>
		<pubDate>Sun, 12 Apr 2009 01:17:09 +0000</pubDate>
		<guid isPermaLink="false">http://justtweetit.com/?page_id=640#comment-20556</guid>
		<description>Astronomy student at Austin Peay State University</description>
		<content:encoded><![CDATA[<p>Astronomy student at Austin Peay State University</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NASkies</title>
		<link>http://justtweetit.com/science/astronomy/comment-page-1/#comment-20483</link>
		<dc:creator>NASkies</dc:creator>
		<pubDate>Sat, 11 Apr 2009 16:10:19 +0000</pubDate>
		<guid isPermaLink="false">http://justtweetit.com/?page_id=640#comment-20483</guid>
		<description>&lt;a href=&quot;http://home.comcast.net/%7Esternmann/index.htm&quot; rel=&quot;nofollow&quot;&gt;North American Skies&lt;/a&gt; provides information on stars, planets, eclipses, meteor showers and other events visible in the sky.</description>
		<content:encoded><![CDATA[<p><a href="http://home.comcast.net/%7Esternmann/index.htm" rel="nofollow">North American Skies</a> provides information on stars, planets, eclipses, meteor showers and other events visible in the sky.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

